Model | LST03-0806-RM |
Bahan | kertas seni, karton, stiker, label, film plastik, lsp. |
Wilayah kerja sing efektif | 800mm X 600mm |
Maks. kacepetan nglereni | 1200mm/s |
Akurasi Cutting | ± 0,2 mm |
Baleni akurasi | ± 0,1 mm |
Tegangan Rated | 220V |
Daya pompa vakum | 1,5 kW |
Lumahing kerja | Keset felt |
Blades kanggo liwat Cut lan Kiss-Cut
Alat S/N | Model Blade | Gambar | Sudut Blade | Kapasitas nglereni | Subyek |
J383 | 26° | ≤400gsm | Karton | ||
J384 | 45° | ≤400gsm | |||
J301 | ≥ 128gsm | StikerLabel |
Alat creasing wheel
Alat S/N | Blade Model | Gambar | Kerf | Cathetan |
| J380 | 0,63 mm | Lipatan ing karton lempitan | |
| J382 | 1 mm |
| |
| J381 |
| interval 3 mm |
Alat pen creasing
Alat S/N | BladeModel | Gambar | Kerf | Cathetan |
03.22.0033 | J209 | 1 mm | A pujian kanggo creasing wheel kanggo sheet laminated utawa kanggo non-over-creasing |