Input Max.Sheet Size | 1200x600mm |
Input Min. Ukuran Lembar | 540x320mm |
Bobot Lembar | 140-300gsm |
Jembar tas | 180-430 mm |
Jembar ngisor | 80-175 mm |
Dawane tas | 220-500 mm |
Dhuwur Lempitan ambane | 30-70 mm |
Kacepetan | 50-80pcs / min |
Daya Kerja | 11KW |
Bobot Mesin | 12 T |
Ukuran Mesin | 17500x2400x1800mm |
Tipe Lem | Lem kadhemen larut banyu (lem panas-leleh) |
Bagian Utama lan Asal
Ora. | Item | asale | Merk | Ora. | Item | asale | Merk |
1 | Feeder | Cina | RUN | 8 | Bantalan Utama | Jerman | BEM |
2 | Motor | Cina | Fangda | 9 | Ngirim Sabuk | Jepang | NITA |
3 | PLC | Jepang | Mitsubishi | 10 | Layar tutul | Taiwan China | WEINVIEW |
4 | Konverter frekuensi | Prancis | Schneider | 11 | Pompa Vakum Kab | Jerman | BECKER |
5 | Tombol | Jerman | Eaton Moller | 12 | Unsur Pneumatik | Taiwan China | AIRTAC |
6 | Relay Listrik Kab | Jerman | Weidmuller | 13 | Sensor fotolistrik | Korea/Jerman | Otonik/SAKIT |
7 | Ngalih Udara | Jerman | Eaton Moller | 14 | Sistem lem leleh hote | Amerika | Nordson |
Perusahaan kita duwe hak kanggo ngganti karakteristik teknis tanpa kabar luwih lanjut.
1. Unit feeder otomatis
2. Unit lempitan ndhuwur otomatis
3. Unit sisih pasting otomatis
4. Unit mbentuk gusset otomatis
5. Unit lempitan ngisor otomatis
6. Unit gluing ngisor otomatis
7. Unit paste ngisor otomatis
8. Screw rod nyetel sistem klip ngisor (bisa ngirit wektu imbuhan) unit